| Account: 98497 |
Name: Harimurti Restyadanov S |
Currency: USD |
2008 July 2, 11:28 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4294070 | 2008.07.01 17:00 | sell | 0.20 | gbpjpy | 210.60 | 212.10 | 210.55 | 2008.07.02 09:32 | 211.88 | 0.00 | 0.00 | 0.00 | -241.35 |
| 4229554 | 2008.06.27 09:52 | buy | 0.10 | gbpjpy | 212.34 | 211.34 | 212.44 | 2008.06.27 10:44 | 211.74 | 0.00 | 0.00 | 0.00 | -56.26 |
| 4229903 | 2008.06.27 10:07 | buy | 0.10 | gbpjpy | 212.24 | 211.24 | 212.44 | 2008.06.27 10:43 | 211.73 | 0.00 | 0.00 | 0.00 | -47.82 |
| 4258899 | 2008.06.30 15:40 | sell | 0.10 | gbpjpy | 210.77 | 211.27 | 210.27 | 2008.06.30 16:45 | 211.27 | 0.00 | 0.00 | 0.00 | -47.18 |
| 4235271 | 2008.06.27 12:14 | buy | 0.10 | gbpjpy | 211.22 | 210.72 | 211.72 | 2008.06.27 12:26 | 210.72 | 0.00 | 0.00 | 0.00 | -47.08 |
| 4315228 | 2008.07.02 10:41 | sell | 0.10 | gbpjpy | 211.27 | 211.77 | 209.77 | 2008.07.02 11:26 | 211.77 | 0.00 | 0.00 | 0.00 | -46.98 |
| 4281199 | 2008.07.01 08:54 | sell | 0.10 | gbpjpy | 210.59 | 210.89 | 210.09 | 2008.07.01 09:08 | 210.89 | 0.00 | 0.00 | 0.00 | -28.37 |
| 4316346 | 2008.07.02 11:14 | sell | 0.10 | gbpjpy | 211.46 | 211.96 | 209.46 | 2008.07.02 11:26 | 211.76 | 0.00 | 0.00 | 0.00 | -28.19 |
| 4258164 | 2008.06.30 11:23 | sell | 0.10 | gbpjpy | 209.72 | 210.00 | 209.22 | 2008.06.30 12:04 | 210.00 | 0.00 | 0.00 | 0.00 | -26.59 |
| 4288891 | 2008.07.01 12:50 | sell | 0.10 | gbpjpy | 210.63 | 210.93 | 0.00 | 2008.07.01 12:50 | 210.78 | 0.00 | 0.00 | 0.00 | -14.23 |
| 4226185 | 2008.06.27 05:43 | buy limit | 0.10 | gbpjpy | 210.70 | 209.70 | 212.70 | 2008.07.02 06:47 | 211.29 | cancelled |
| 4254808 | 2008.06.30 09:35 | sell | 0.10 | gbpjpy | 210.73 | 210.73 | 210.23 | 2008.06.30 10:12 | 210.73 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4274322 | 2008.06.30 23:37 | sell | 0.20 | gbpjpy | 211.61 | 211.61 | 206.61 | 2008.07.01 03:54 | 211.61 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4308110 | 2008.07.02 05:06 | sell limit | 0.20 | gbpjpy | 211.57 | 212.57 | 211.07 | 2008.07.02 06:47 | 211.22 | cancelled |
| 4308841 | 2008.07.02 06:16 | buy limit | 0.20 | gbpjpy | 210.50 | 0.00 | 0.00 | 2008.07.02 06:47 | 211.29 | cancelled |
| 4309506 | 2008.07.02 09:26 | sell | 0.20 | gbpjpy | 211.60 | 211.59 | 209.60 | 2008.07.02 11:11 | 211.59 | 0.00 | 0.00 | 0.00 | 1.88 |
| 4243048 | 2008.06.27 17:49 | sell | 0.10 | gbpjpy | 211.69 | 211.64 | 208.69 | 2008.06.27 18:04 | 211.64 | 0.00 | 0.00 | 0.00 | 4.71 |
| 4253734 | 2008.06.30 08:51 | sell | 0.10 | gbpjpy | 210.99 | 210.94 | 208.99 | 2008.06.30 09:35 | 210.94 | 0.00 | 0.00 | 0.00 | 4.72 |
| 4234313 | 2008.06.27 11:46 | sell | 0.10 | gbpjpy | 211.34 | 211.33 | 209.34 | 2008.06.27 12:14 | 211.25 | 0.00 | 0.00 | 0.00 | 8.47 |
| 4282528 | 2008.07.01 14:16 | buy | 0.10 | gbpjpy | 210.60 | 210.69 | 211.60 | 2008.07.01 14:48 | 210.69 | 0.00 | 0.00 | 0.00 | 8.53 |
| 4249205 | 2008.06.30 02:39 | sell | 0.10 | gbpjpy | 211.81 | 211.81 | 211.31 | 2008.06.30 06:03 | 211.71 | 0.00 | 0.00 | 0.00 | 9.42 |
| 4281649 | 2008.07.01 09:02 | sell | 0.20 | gbpjpy | 210.69 | 210.64 | 209.69 | 2008.07.01 09:36 | 210.64 | 0.00 | 0.00 | 0.00 | 9.47 |
| 4289227 | 2008.07.01 12:57 | buy | 0.20 | gbpjpy | 210.84 | 210.89 | 211.64 | 2008.07.01 13:18 | 210.89 | 0.00 | 0.00 | 0.00 | 9.48 |
| 4292366 | 2008.07.01 14:50 | sell | 0.20 | gbpjpy | 210.76 | 210.71 | 209.76 | 2008.07.01 15:57 | 210.71 | 0.00 | 0.00 | 0.00 | 9.48 |
| 4248776 | 2008.06.30 01:58 | sell | 0.10 | gbpjpy | 211.96 | 211.90 | 210.96 | 2008.06.30 06:12 | 211.85 | 0.00 | 0.00 | 0.00 | 10.35 |
| 4211651 | 2008.06.27 13:43 | sell | 0.10 | gbpjpy | 211.40 | 211.35 | 209.40 | 2008.06.27 15:58 | 211.26 | 0.00 | 0.00 | 0.00 | 13.17 |
| 4291568 | 2008.07.01 18:07 | sell | 0.20 | gbpjpy | 211.40 | 212.40 | 210.40 | 2008.07.02 04:54 | 211.29 | 0.00 | 0.00 | 0.00 | 20.77 |
| 4201129 | 2008.06.26 08:40 | balance | WELCOME BONUS: USD 25 | 25.00 |
| 4251796 | 2008.06.30 06:17 | sell | 0.10 | gbpjpy | 211.70 | 211.49 | 211.20 | 2008.06.30 08:13 | 211.41 | 0.00 | 0.00 | 0.00 | 27.35 |
| 4233702 | 2008.06.27 11:39 | buy | 0.10 | gbpjpy | 211.07 | 211.45 | 212.07 | 2008.06.27 11:46 | 211.45 | 0.00 | 0.00 | 0.00 | 35.76 |
| 4240592 | 2008.06.27 15:58 | buy | 0.10 | gbpjpy | 211.26 | 211.36 | 213.26 | 2008.06.27 17:41 | 211.68 | 0.00 | 0.00 | 0.00 | 39.50 |
| 4226237 | 2008.06.30 14:59 | buy | 0.10 | gbpjpy | 209.90 | 208.90 | 210.40 | 2008.06.30 15:25 | 210.40 | 0.00 | 0.00 | 0.00 | 47.30 |
| 4287755 | 2008.07.01 12:21 | sell | 0.20 | gbpjpy | 211.10 | 211.01 | 209.10 | 2008.07.01 12:51 | 210.83 | 0.00 | 0.00 | 0.00 | 51.19 |
| 4279688 | 2008.07.01 08:01 | sell | 0.20 | gbpjpy | 211.09 | 210.80 | 210.09 | 2008.07.01 08:58 | 210.80 | 0.00 | 0.00 | 0.00 | 54.81 |
| 4276925 | 2008.07.01 04:11 | sell | 0.20 | gbpjpy | 211.39 | 210.91 | 209.39 | 2008.07.01 09:08 | 210.91 | 0.00 | 0.00 | 0.00 | 90.78 |
| 4231237 | 2008.06.27 10:45 | sell | 0.20 | gbpjpy | 211.63 | 211.53 | 209.63 | 2008.06.27 11:34 | 211.14 | 0.00 | 0.00 | 0.00 | 92.11 |
| 4201185 | 2008.06.26 09:18 | sell | 0.10 | gbpjpy | 213.25 | 212.63 | 211.25 | 2008.06.26 23:26 | 212.19 | 0.00 | 0.00 | 0.00 | 99.30 |
| 4211688 | 2008.06.26 14:21 | sell | 0.10 | gbpjpy | 213.52 | 212.62 | 206.52 | 2008.06.26 23:27 | 212.22 | 0.00 | 0.00 | 0.00 | 121.78 |
| 4276742 | 2008.07.01 10:03 | sell | 0.20 | gbpjpy | 211.70 | 211.61 | 205.70 | 2008.07.01 12:52 | 210.81 | 0.00 | 0.00 | 0.00 | 168.78 |
| 4243560 | 2008.06.30 03:51 | sell | 0.10 | gbpjpy | 212.25 | 210.24 | 208.90 | 2008.06.30 11:45 | 209.91 | 0.00 | 0.00 | 0.00 | 222.45 |
| 4201128 | 2008.06.26 08:40 | balance | LD-10: USD 975,00: 16248-> | 975.00 |
| |
0.00 |
0.00 |
0.00 |
577.51 |
| Closed P/L: |
577.51 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 4310119 | 2008.07.02 08:16 | buy limit | 0.20 | gbpjpy | 209.50 | 50.00 | 500.00 | | 211.69 | |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
577.51 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 577.51 |
Equity: |
1 577.51 |
Free Margin: |
1 577.51 |
| |
| Details: |
 |
| Gross Profit: |
1 161.56 |
Gross Loss: |
584.05 |
Total Net Profit: |
577.51 |
| Profit Factor: |
1.99 |
Expected Payoff: |
16.04 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
314.64 (16.63%) |
Relative Drawdown: |
16.63% (314.64) |
| |
| Total Trades: |
36 |
Short Positions (won %): |
28 (75.00%) |
Long Positions (won %): |
8 (62.50%) |
| Profit Trades (% of total): |
26 (72.22%) |
Loss trades (% of total): |
10 (27.78%) |
| Largest |
profit trade: |
222.45 |
loss trade: |
-241.35 |
| Average |
profit trade: |
44.68 |
loss trade: |
-58.41 |
| Maximum |
consecutive wins ($): |
9 (331.67) |
consecutive losses ($): |
2 (-104.08) |
| Maximal |
consecutive profit (count): |
331.67 (9) |
consecutive loss (count): |
-241.35 (1) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
1 |