| Account: 98497 |
Name: Harimurti Restyadanov S |
Currency: USD |
2008 June 30, 13:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4258164 | 2008.06.30 11:23 | sell | 0.10 | gbpjpy | 209.72 | 210.00 | 209.22 | 2008.06.30 12:04 | 210.00 | 0.00 | 0.00 | 0.00 | -26.59 |
| 4254808 | 2008.06.30 09:35 | sell | 0.10 | gbpjpy | 210.73 | 210.73 | 210.23 | 2008.06.30 10:12 | 210.73 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4253734 | 2008.06.30 08:51 | sell | 0.10 | gbpjpy | 210.99 | 210.94 | 208.99 | 2008.06.30 09:35 | 210.94 | 0.00 | 0.00 | 0.00 | 4.72 |
| 4251796 | 2008.06.30 06:17 | sell | 0.10 | gbpjpy | 211.70 | 211.49 | 211.20 | 2008.06.30 08:13 | 211.41 | 0.00 | 0.00 | 0.00 | 27.35 |
| 4249205 | 2008.06.30 02:39 | sell | 0.10 | gbpjpy | 211.81 | 211.81 | 211.31 | 2008.06.30 06:03 | 211.71 | 0.00 | 0.00 | 0.00 | 9.42 |
| 4248776 | 2008.06.30 01:58 | sell | 0.10 | gbpjpy | 211.96 | 211.90 | 210.96 | 2008.06.30 06:12 | 211.85 | 0.00 | 0.00 | 0.00 | 10.35 |
| 4243560 | 2008.06.30 03:51 | sell | 0.10 | gbpjpy | 212.25 | 210.24 | 208.90 | 2008.06.30 11:45 | 209.91 | 0.00 | 0.00 | 0.00 | 222.45 |
| 4243048 | 2008.06.27 17:49 | sell | 0.10 | gbpjpy | 211.69 | 211.64 | 208.69 | 2008.06.27 18:04 | 211.64 | 0.00 | 0.00 | 0.00 | 4.71 |
| 4240592 | 2008.06.27 15:58 | buy | 0.10 | gbpjpy | 211.26 | 211.36 | 213.26 | 2008.06.27 17:41 | 211.68 | 0.00 | 0.00 | 0.00 | 39.50 |
| 4235271 | 2008.06.27 12:14 | buy | 0.10 | gbpjpy | 211.22 | 210.72 | 211.72 | 2008.06.27 12:26 | 210.72 | 0.00 | 0.00 | 0.00 | -47.08 |
| 4234313 | 2008.06.27 11:46 | sell | 0.10 | gbpjpy | 211.34 | 211.33 | 209.34 | 2008.06.27 12:14 | 211.25 | 0.00 | 0.00 | 0.00 | 8.47 |
| 4233702 | 2008.06.27 11:39 | buy | 0.10 | gbpjpy | 211.07 | 211.45 | 212.07 | 2008.06.27 11:46 | 211.45 | 0.00 | 0.00 | 0.00 | 35.76 |
| 4231237 | 2008.06.27 10:45 | sell | 0.20 | gbpjpy | 211.63 | 211.53 | 209.63 | 2008.06.27 11:34 | 211.14 | 0.00 | 0.00 | 0.00 | 92.11 |
| 4229903 | 2008.06.27 10:07 | buy | 0.10 | gbpjpy | 212.24 | 211.24 | 212.44 | 2008.06.27 10:43 | 211.73 | 0.00 | 0.00 | 0.00 | -47.82 |
| 4229554 | 2008.06.27 09:52 | buy | 0.10 | gbpjpy | 212.34 | 211.34 | 212.44 | 2008.06.27 10:44 | 211.74 | 0.00 | 0.00 | 0.00 | -56.26 |
| 4211688 | 2008.06.26 14:21 | sell | 0.10 | gbpjpy | 213.52 | 212.62 | 206.52 | 2008.06.26 23:27 | 212.22 | 0.00 | 0.00 | 0.00 | 121.78 |
| 4211651 | 2008.06.27 13:43 | sell | 0.10 | gbpjpy | 211.40 | 211.35 | 209.40 | 2008.06.27 15:58 | 211.26 | 0.00 | 0.00 | 0.00 | 13.17 |
| 4201185 | 2008.06.26 09:18 | sell | 0.10 | gbpjpy | 213.25 | 212.63 | 211.25 | 2008.06.26 23:26 | 212.19 | 0.00 | 0.00 | 0.00 | 99.30 |
| 4201129 | 2008.06.26 08:40 | balance | WELCOME BONUS: USD 25 | 25.00 |
| 4201128 | 2008.06.26 08:40 | balance | LD-10: USD 975,00: 16248-> | 975.00 |
| |
0.00 |
0.00 |
0.00 |
511.34 |
| Closed P/L: |
511.34 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 4226185 | 2008.06.27 05:43 | buy limit | 0.10 | gbpjpy | 208.60 | 207.60 | 211.60 | | 209.66 | |
| 4226237 | 2008.06.27 05:53 | buy limit | 0.10 | gbpjpy | 208.70 | 207.70 | 211.70 | | 209.66 | |
| 4258899 | 2008.06.30 11:48 | sell limit | 0.10 | gbpjpy | 210.70 | 211.20 | 209.70 | | 209.59 | |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
511.34 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 511.34 |
Equity: |
1 511.34 |
Free Margin: |
1 511.34 |
| |
| Details: |
 |
| Gross Profit: |
689.09 |
Gross Loss: |
177.75 |
Total Net Profit: |
511.34 |
| Profit Factor: |
3.88 |
Expected Payoff: |
28.41 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
104.08 (8.52%) |
Relative Drawdown: |
8.52% (104.08) |
| |
| Total Trades: |
18 |
Short Positions (won %): |
13 (92.31%) |
Long Positions (won %): |
5 (40.00%) |
| Profit Trades (% of total): |
14 (77.78%) |
Loss trades (% of total): |
4 (22.22%) |
| Largest |
profit trade: |
222.45 |
loss trade: |
-56.26 |
| Average |
profit trade: |
49.22 |
loss trade: |
-44.44 |
| Maximum |
consecutive wins ($): |
9 (331.67) |
consecutive losses ($): |
2 (-104.08) |
| Maximal |
consecutive profit (count): |
331.67 (9) |
consecutive loss (count): |
-104.08 (2) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
1 |