<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>forexcozy™</title>
	<atom:link href="http://forexcozy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexcozy.com</link>
	<description>Forex Capital Markets</description>
	<pubDate>Fri, 04 Jul 2008 03:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
<link>http://forexcozy.com</link>
<url>http://forexcozy.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>forexcozy™</title>
</image>
		<item>
		<title>Slipped Day</title>
		<link>http://forexcozy.com/slipped-day/</link>
		<comments>http://forexcozy.com/slipped-day/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 08:40:01 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Detailed Statement]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=288</guid>
		<description><![CDATA[
Damn, My Slipped Day
I forgot to use trailing stop and floating to much pips
I can&#8217;t analysis moving price
EMOTION !!!!!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forexcozy.com/wp-content/uploads/2008/07/02-juli-2008.htm"><img class="size-medium wp-image-289" title="02-juli-2008" src="http://forexcozy.com/wp-content/uploads/2008/07/02-juli-2008-300x73.gif" alt="" width="300" height="73" /></a></p>
<p style="text-align: center;">Damn, My Slipped Day</p>
<p style="text-align: center;">I forgot to use trailing stop and floating to much pips</p>
<p style="text-align: center;">I can&#8217;t analysis moving price</p>
<p style="text-align: center;">EMOTION !!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/slipped-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Margin 0.2 Lot</title>
		<link>http://forexcozy.com/use-margin-02-lot/</link>
		<comments>http://forexcozy.com/use-margin-02-lot/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:29:20 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Detailed Statement]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=285</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forexcozy.com/wp-content/uploads/2008/07/01-juli-2008.htm"><img class="alignnone size-medium wp-image-286 aligncenter" title="01-juli-2008" src="http://forexcozy.com/wp-content/uploads/2008/07/01-juli-2008-300x73.gif" alt="" width="300" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/use-margin-02-lot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collect $200 today</title>
		<link>http://forexcozy.com/collect-200-today/</link>
		<comments>http://forexcozy.com/collect-200-today/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:36:50 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Detailed Statement]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=284</guid>
		<description><![CDATA[
Swing trade again, but to little pips. :((
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forexcozy.com/wp-content/uploads/2008/06/30-juni-2007.htm"><img class="alignnone size-medium wp-image-283 aligncenter" title="30-juni-2007" src="http://forexcozy.com/wp-content/uploads/2008/06/30-juni-2007-300x73.gif" alt="$200 today" width="300" height="73" /></a></p>
<p style="text-align: center;">Swing trade again, but to little pips. :((</p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/collect-200-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Try to Swing Trades</title>
		<link>http://forexcozy.com/swing-trades/</link>
		<comments>http://forexcozy.com/swing-trades/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 23:27:22 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Detailed Statement]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=279</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forexcozy.com/wp-content/uploads/2008/06/28-juni-2008.htm"><img class="alignnone size-medium wp-image-280" title="28-juni-2008" src="http://forexcozy.com/wp-content/uploads/2008/06/28-juni-2008-300x73.gif" alt="" width="300" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/swing-trades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day One</title>
		<link>http://forexcozy.com/day-one/</link>
		<comments>http://forexcozy.com/day-one/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 03:50:13 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Detailed Statement]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=271</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forexcozy.com/wp-content/uploads/2008/06/27-juni-2008.htm"><img class="alignnone size-medium wp-image-276 aligncenter" title="27-juni-2008" src="http://forexcozy.com/wp-content/uploads/2008/06/27-juni-2008-300x73.gif" alt="Day One" width="300" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/day-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Start To Be a Rich</title>
		<link>http://forexcozy.com/starting-day/</link>
		<comments>http://forexcozy.com/starting-day/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 06:03:12 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Detailed Statement]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=268</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forexcozy.com/wp-content/uploads/2008/06/26-juni-2008.htm"><img class="alignnone size-medium wp-image-277" title="26-juni-2008" src="http://forexcozy.com/wp-content/uploads/2008/06/26-juni-2008-300x73.gif" alt="Born to be rich" width="300" height="73" /></a></p>
<p><a href="http://forexcozy.com/wp-content/uploads/2008/06/26-juni-20081.gif"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/starting-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX Advisory</title>
		<link>http://forexcozy.com/forex-advisory/</link>
		<comments>http://forexcozy.com/forex-advisory/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:06:15 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Advisory]]></category>

		<category><![CDATA[cftc]]></category>

		<category><![CDATA[Commission-approved]]></category>

		<category><![CDATA[enf]]></category>

		<category><![CDATA[exchange]]></category>

		<category><![CDATA[foreign currency trading]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[frauds]]></category>

		<category><![CDATA[gov]]></category>

		<category><![CDATA[htm]]></category>

		<category><![CDATA[opa]]></category>

		<category><![CDATA[opaforexa]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=262</guid>
		<description><![CDATA[If so, you need to know how to spot foreign currency trading frauds. &#8230; Even where currency trading does not occur on a Commission-approved exchange or &#8230;
www.cftc.gov/opa/enf98/opaforexa15.htm - 18k -
]]></description>
			<content:encoded><![CDATA[<p>If so, you need to know how to spot foreign <strong>currency trading</strong> frauds. <strong>&#8230;</strong> Even where <strong>currency trading</strong> does not occur on a Commission-approved exchange or <strong>&#8230;</strong><br />
<span class="a">www.cftc.gov/opa/enf98/opaforexa15.htm - 18k -</span></p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/forex-advisory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Questions About Currency Trading</title>
		<link>http://forexcozy.com/common-questions-about-currency-trading/</link>
		<comments>http://forexcozy.com/common-questions-about-currency-trading/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:03:37 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[asp]]></category>

		<category><![CDATA[carry]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[Common]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[investopedia]]></category>

		<category><![CDATA[queries]]></category>

		<category><![CDATA[SevenFXFAQs]]></category>

		<category><![CDATA[trades]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=260</guid>
		<description><![CDATA[Whether you&#8217;re puzzled by pips or curious about carry trades, your  queries are answered here.
www.investopedia.com/articles/forex/06/SevenFXFAQs.asp - 42k -
]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re puzzled by pips or curious about carry trades, your  queries are answered here.<br />
<span class="a">www.investopedia.com/articles/forex/06/SevenFXFAQs.asp - 42k -</span></p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/common-questions-about-currency-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Markets Software: Forex Capital Management - Forex Trading &#8230;</title>
		<link>http://forexcozy.com/capital-markets-software-forex-capital-management-forex-trading/</link>
		<comments>http://forexcozy.com/capital-markets-software-forex-capital-management-forex-trading/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:57:05 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Forex Capital Markets]]></category>

		<category><![CDATA[artmam]]></category>

		<category><![CDATA[Capital]]></category>

		<category><![CDATA[capital markets]]></category>

		<category><![CDATA[Editor]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex capital management]]></category>

		<category><![CDATA[htm]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=257</guid>
		<description><![CDATA[Capital Markets Software. Featured Capital Markets Software sites. Editor review and professional Capital Markets Software critics&#8230;.
artmam.net/Capital_Markets_Software-6.htm - 26k - 
]]></description>
			<content:encoded><![CDATA[<p><strong>Capital Markets</strong> Software. Featured <strong>Capital Markets</strong> Software sites. Editor review and professional <strong>Capital Markets</strong> Software critics&#8230;.<br />
<span class="a">artmam.net/<strong>Capital</strong>_<strong>Markets</strong>_Software-6.htm - 26k - </span></p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/capital-markets-software-forex-capital-management-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FXCM :: Forex Capital Markets LLC (FXCM): Swiss Bank Information</title>
		<link>http://forexcozy.com/fxcm-forex-capital-markets-llc-fxcm-swiss-bank-information/</link>
		<comments>http://forexcozy.com/fxcm-forex-capital-markets-llc-fxcm-swiss-bank-information/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:56:08 +0000</pubDate>
		<dc:creator>forexcozy</dc:creator>
		
		<category><![CDATA[Forex Capital Markets]]></category>

		<category><![CDATA[account]]></category>

		<category><![CDATA[Aug]]></category>

		<category><![CDATA[Authorized]]></category>

		<category><![CDATA[Bank]]></category>

		<category><![CDATA[bank information]]></category>

		<category><![CDATA[broker]]></category>

		<category><![CDATA[Capital]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[FXCM]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[Introducer]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[Opening]]></category>

		<category><![CDATA[Swiss]]></category>

		<category><![CDATA[swiss bank]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexcozy.com/?p=256</guid>
		<description><![CDATA[30 Aug 2007 &#8230; FXCM :: Forex Capital Markets LLC (FXCM). Authorized Introducer Broker (IB) for Forex Managed Account and Opening New FX Trading Account. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>30 Aug 2007 <strong>&#8230;</strong> FXCM :: <strong>Forex Capital Markets</strong> LLC (FXCM). Authorized Introducer Broker (IB) for <strong>Forex</strong> Managed Account and Opening New FX Trading Account. <strong>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://forexcozy.com/fxcm-forex-capital-markets-llc-fxcm-swiss-bank-information/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
